|  | Wampler/Wampfler Spouse Surname Index, | Section 2.4 | 
| O | ||||
|---|---|---|---|---|
| ODOM | Don L | hg7-247 | Tree | Madge Evelyn WAMPLER | 
| OELLIG | Ruby Kathryn | hp6-22 | Tree | Guy Edgar WAMPLER | 
| OGILVIE | Donald | hm6-228 | Tree | Jessie Ellen WAMPLER | 
| OLIPHANT | - | hg6-231 | Tree | Rossie WAMPLER | 
| OLVIS | Thomas Lee | hp6-2 | Tree | Elizabeth (Bessie) WAMPLER | 
| ORNDORFF | Iva (Ivy) | hg5-136 | Tree | Luther Marshall (Martin) WAMPLER | 
| OSBORN | Nellie I | hg5-283 | Tree | Albert Victor WAMPLER | 
| OVERBAY | Ruth | hg6-76 | Tree | David Guy WAMPLER | 
| OWEN | Mrs. | mc1-1 | Tree | Joseph P WAMPLER | 
| OWENS | Edwards | hm5-164 | Tree | Emma Christina WAMPLER | 
| OWENS | Thelma | hm8-119 | Tree | Wendell Marshall WAMPLER | 
