|  | Wampler/Wampfler Spouse Surname Index, | Section 2.4 | 
| Y | ||||
|---|---|---|---|---|
| YBARRA | Elizabeth | hm8-98 | Tree | Jeffery B WAMPLER | 
| YECK | Harriet | hp5-48 | Tree | Amos WAMPLER | 
| YEIGH | Benjamine | hp6-46 | Tree | Eula Kathryn WAMPLER | 
| YEISLEY | Claude | hm7-24 | Tree | Deila Ester WAMPLER | 
| YELL | Bonita Laverne | hg7-234 | Tree | George Wayne WAMPLER | 
| YINGLING | Elizabeth | jc3-11 | Tree | John (Johannes) WAMPLER | 
| YOHN | John | jc3-27 | Tree | Mary (Polly) WAMPLER | 
| YORK | Minnie Frances | hm5-211 | Tree | George William WAMPLER | 
| YOST | Ammi A | hp6-1 | Tree | Mary 'Mollie' WAMPLER | 
| YOUNG | Anderson | hm5-56 | Tree | Rachel Ann WAMPLER | 
| YOUNG | Barbara Ann | hp5-3 | Tree | Isaiah (Iziah) (Bud) (Isa) Barbary WAMPLER | 
| YOUNG | Morris | hm7-202 | Tree | Mabel WAMPLER | 
