|  | Wampler/Wampfler Spouse Surname Index, | Section 2.4 | 
| E | ||||
|---|---|---|---|---|
| EADS | Marie Myers | hm7-151 | Tree | Harold WAMPLER | 
| EADS | Arthur | hm6-179 | Tree | Synthia WAMPLER | 
| EAKINS | Della Viola | hp6-146 | Tree | Ward Edward WAMPLER Sr | 
| EARHART | Theresa | hg3-49 | Tree | Rufus Morgan WAMPLER | 
| EARLY | Noah L. | hp5-89 | Tree | Rebecca Florence WAMPLER | 
| EASTERLING | Esther H | hm5-23 | Tree | Henry M WAMPLER | 
| EBERSOLE | Donald | hp6-183 | Tree | Laura WAMPLER | 
| EBERSOLE | Harry M | hp7-36 | Tree | Effie Virginia WAMPLER | 
| EBERT | Anna Maria | jc3-13 | Tree | Henry Christoph WAMPLER | 
| EBY | Agnes | hp4-11 | Tree | Samuel WAMPLER | 
| EDDINGS | Myrtle L. | hg5-242 | Tree | Preston Hayes WAMPLER | 
| EDDLEMAN | Viola | hg5-258 | Tree | Tyler Milton WAMPLER | 
| EDGEMAN | Ella A. | hg5-222 | Tree | William Jasper WAMPLER | 
| EDGINGTON | Catherine | hg7-129 | Tree | August Leigh WAMPLER | 
| EDGINGTON | Dorothy | hg7-128 | Tree | Raymond Leslie WAMPLER | 
| EDWARDS | Stella | hg5-172 | Tree | William H WAMPLER | 
| EIKENBERRY | J W | hp5-45 | Tree | Ann Louisa WAMPLER | 
| EISEN | Molly | hp7-64 | Tree | David WAMPLER | 
| ELGIN | Anna | hg5-45 | Tree | Thomas Clinton WAMPLER | 
| ELLEDGE | Jesse D. | hm6-302 | Tree | Anna Bell WAMPLER | 
| ELLENGERGER | Mary | na6-24 | Tree | Jess H WAMPLER | 
| ELLER | James | hm8-130 | Tree | Susan Lynn WAMPLER | 
| ELLETT | Cora | hm5-81 | Tree | Sylvester Lee WAMPLER | 
| ELLIOT | Muriel L | hm7-47 | Tree | Homer Eugene WAMPLER | 
| ELLIOT | Vesta A | hm7-46 | Tree | Olos Patton WAMPLER | 
| ELLIOTT | Pluma | hm6-25 | Tree | Clyde Freeman WAMPLER | 
| ELLIS | R V | jc5-14 | Tree | Maria Abigal WAMPLER | 
| ELLOTT | Martin | hm4-26 | Tree | Anna WAMPLER | 
| EMSWILLER | Charles Edward | hg7-244 | Tree | Carolyn Elizabeth WAMPLER | 
| ENGELHART | Edsel | hg6-292 | Tree | Rebecca Ollivene WAMPLER | 
| ENGLAR | Catherine | hp2-7 | Tree | David WAMPLER | 
| ENGLAR | Lydia | hp5-22 | Tree | Amos WAMPLER | 
| ENGLAR | Philip | hp2-3 | Tree | Philipenia (Philiptenia) WAMPLER | 
| ENGLER | Catharine | jc3-14 | Tree | David WAMPLER | 
| ENIX | Rhoda Jane | hm6-49 | Tree | Lilburn L WAMPLER | 
| ENLOW | John | hg6-100 | Tree | Blanche WAMPLER | 
| ERNEST | Elsie Elizabeth | hm7-280 | Tree | Billy Hubert WAMPLER | 
| ERWIN | James Samuel | hg5-218 | Tree | Nancy Ellen (Marie) WAMPLER | 
| ESTES | Amanda | hg5-14 | Tree | Jefferson Hamilton WAMPLER | 
| ETCHINSON | James | hm6-180 | Tree | Pearl WAMPLER | 
| ETTER | Ephraim | hg3-51 | Tree | Elizabeth G WAMPLER | 
| ETTER | Joseph | hp5-16 | Tree | Louise WAMPLER | 
| ETTER | Lelia C. | hg4-161 | Tree | William H WAMPLER | 
| ETTER | Lillys Ruth | hm6-294 | Tree | Charles Leonard WAMPLER | 
| ETTER | Peter | hm3-14 | Tree | Margarete (Margareth) WAMPLER | 
| EUBANKS | Sarah | hg4-112 | Tree | Henry WAMPLER | 
| EUTSLER | Ada May | hm7-114 | Tree | Ernest Ray WAMPLER | 
| EVANCIEW | Millicent Jean | mc2-70 | Tree | David Charles WAMPFLER | 
| EVANS | C. W. | hm5-21 | Tree | Emma WAMPLER | 
| EVANS | Ethyl Louise | hp5-119 | Tree | Herbert WAMPLER | 
| EVANS | Howard | hp5-28 | Tree | Susan A WAMPLER | 
| EVANS | James Joseph | mc3-48 | Tree | Carmen WAMPFLER | 
| EVANS | hg6-315 | Tree | Kayle WAMPLER | |
| EVERHART | Clyde A | hm5-199 | Tree | Coy E WAMPLER | 
